Besa designs and manufactures safety valves suitable for the discharge of aeriform and liquids. Besa safety valves are designed, manufactured and selected in compliance with European Directives 2014/68/EU (NEW PED), 2014/34/EU (ATEX) AND STANDARDS EN 4126-1, EN 12516, ASME B16.34, API 520, API 526.
Series | Main features | Model | Flanged | Threaded | Open cap | Close cap | Full nozzle | Semi nozzle | Max pres. (barg) | EN4126 | API526 | For gas | For liquids | CE PED | CE ATEX | EAC | RINA | G.L. | B.V. | RTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | Same inlet / outlet DN | 131 | • | • | • | 40 | • | • | • | • | • | • | • | |||||||
130 | Same inlet / outlet DN | 132 | • | • | • | 40 | • | • | • | • | • | |||||||||
130 | Same inlet / outlet DN | 131b | • | • | • | 40 | • | • | • | • | • | • | • | |||||||
130 | Same inlet / outlet DN | 132b | • | • | • | 40 | • | • | • | • | • | |||||||||
139 | Threaded and slip-on flanges connections | 139 | • | • | • | • | 500 | • | • | • | • | • | • | • | • | |||||
240 | 241 | • | • | • | 40 | • | • | • | • | • | • | • | • | • | • | |||||
240 | 242 | • | • | • | 40 | • | • | • | • | • | ||||||||||
240 | 241b | • | • | • | 40 | • | • | • | • | • | • | • | • | • | • | |||||
240 | 242b | • | • | • | 40 | • | • | • | • | • | ||||||||||
240 | Thermoplastic lined body and PTFE bellow | 241T | • | • | 10 | • | • | • | • | • | • | |||||||||
240 | Thermoplastic lined body PTFE bellow PTFE full nozzle | 241Tb | • | • | 16 | • | • | • | • | • | • | |||||||||
240 | PTFE bellow PTFE full nozzle | 241bT | • | • | 16 | • | • | • | • | • | • | |||||||||
240 | 241F | • | • | • | 40 | • | • | • | • | • | • | • | • | • | ||||||
240 | 242F | • | • | • | 40 | • | • | • | • | • | ||||||||||
240 | 241bF | • | • | • | 40 | • | • | • | • | • | • | • | • | • | • | |||||
240 | 242bF | • | • | • | 40 | • | • | • | • | • | ||||||||||
249 | Threaded and slip-on flanges connections | 249 | • | • | • | • | 500 | • | • | • | • | • | • | • | • | |||||
250 | 251 | • | • | • | 160 | • | • | • | • | • | • | • | • | |||||||
250 | 252 | • | • | • | 160 | • | • | • | • | |||||||||||
260 | 261 | • | • | • | 400 (DN25) | • | • | • | • | • | • | • | • | |||||||
260 | 262 | • | • | • | 400 (DN25) | • | • | • | • | |||||||||||
271 | PFA lined body PTFE bellow | 271 | • | • | • | 16 | • | • | • | • | • | • | ||||||||
280 | According to API 526 | 281 | • | • | • | 250 | • | • | • | • | • | • | • | |||||||
280 | According to API 526 | 282 | • | • | • | 250 | • | • | • | • | • | |||||||||
290 | According to API 526 With adjusting ring | 291 | • | • | • | 250 | • | • | • | • | • | • | • | |||||||
290 | According to API 526 With adjusting ring | 292 | • | • | • | 250 | • | • | • | • | • |
139 – 240 – 249 series
Threaded
MAIN FEATURES
- Threaded connections GAS/NPT from DN 1/4″ to DN 2″
- Valves available with semi or full nozzle
- Standard materials of construction: cast iron, carbon steel, stainless steel
- Set pressure from 0,25 to 500 bar
- Certifications: PED/ATEX/RINA/G.L./B.V./GOST-R/RTN
130 – 240 – 250 – 260 – 280 – 290 series
Flanged
MAIN FEATURES
- Flanged connections EN/ANSI from DN 15 (1/2″) to DN 250 (10″)
- Valves available semi or full nozzle
- Standard materials of construction: cast iron, carbon steel, alloy steel, stainless steel
- Set pressure from 0,2 to 400 bar
- Certifications: PED / ATEX / RINA / G.L. / B.V. / GOST-R / RTN
139 – 249 – 250 -260 – 280 -290 series
High Pressures
MAIN FEATURES
- EN/ANSI flanged connections from DN 25 (1″) to DN 200 (8″)
- GAS/NPT threaded connections from DN 1/4″ to DN 1″
- Valves available with semi or full nozzle
- Standard materials of construction: carbon steel, alloy steel, stainless steel
- Set pressure from 0,25 to 500 bar
- Certifications: PED/ATEX/RINA/GOST-R/RTN
280 – 290 series
API 526
MAIN FEATURES
- API 526 compliant safety valves
- ANSI B16.5 flanged connections from DN 1″ to DN 8″
- Valves available with full nozzle
- Standard materials of construction: carbon steel, alloy steel, stainless steel
- Set pressure from 0,5 to 300 bar
- Certifications: PED/ATEX/GOST-R/RTN
Applications
The main fields of application for BESA safety valves are: boilermaking, energy, pharmaceutical, marine, petrochemical, skid manufacturers, chemical industry, cryogenic and oxygen treatments, food industry, LPG/LNG energy storage and transportation, onshore and offshore oil and gas, power generation, LNG/LPG.
