Besa ƙira da ƙera bawul ɗin aminci waɗanda suka dace da fitar da iska da ruwaye. Besa An ƙera bawul ɗin aminci, ƙera kuma an zaɓi su daidai da Dokokin Turai 2014/68/EU (SABODA) PED), 2014/34/EU (ATEX) KUMA STANDARDS EN 4126-1, EN 12516, ASME B16.34, API 520, API 526.
series | Main fasali | model | Connections | shugaban | bututun ƙarfe | Matsakaicin saita matsa lamba (barg) | Daidai da | Yanayin ruwan | Certifications |
---|---|---|---|---|---|---|---|---|---|
130 | Iri ɗaya mashiga/kanti DN | 131 | Bangaran | Rufe hula | Semi bututun ƙarfe | 40 | EN4126 | Gas - Ruwa | CE PED - EAC - RINA |
130 | Iri ɗaya mashiga/kanti DN | 132 | Bangaran | Bude hula | Semi bututun ƙarfe | 40 | EN4126 | Gas | CE PED - EAC |
130 | Iri ɗaya mashiga/kanti DN | 131b | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 40 | EN4126 | Gas - Ruwa | CE PED - EAC - RINA |
130 | Iri ɗaya mashiga/kanti DN | 132b | Bangaran | Bude hula | Cikakken bututun ƙarfe | 40 | EN4126 | Gas | CE PED - EAC |
139 | Zare da zamewa a kan flanges Haɗi | 139 | Flanged ko zaren | Rufe hula | Cikakken bututun ƙarfe | 500 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA |
240 | 241 | Bangaran | Rufe hula | Semi bututun ƙarfe | 40 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242 | Bangaran | Bude hula | Semi bututun ƙarfe | 40 | EN4126 | Gas | CE PED - EAC | |
240 | 241b | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 40 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242b | Bangaran | Bude hula | Cikakken bututun ƙarfe | 40 | EN4126 | Gas | CE PED - EAC | |
240 | Kawaici jere jiki da PTFE sahabbai | 241T | Bangaran | Rufe hula | Semi bututun ƙarfe | 10 | EN4126 | Gas - Ruwa | CE PED - EAC |
240 | Thermoplastic layi na jiki PTFE sahabbai PTFE cikakken bututun ƙarfe | 241 Tb | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 16 | EN4126 | Gas - Ruwa | CE PED - EAC |
240 | PTFE sahabbai PTFE cikakken bututun ƙarfe | 241 bT | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 16 | EN4126 | Gas - Ruwa | CE PED - EAC |
240 | 241F | Rufe | Rufe hula | Semi bututun ƙarfe | 40 | EN4126 | taya | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242F | Rufe | Bude hula | Semi bututun ƙarfe | 40 | EN4126 | Gas | CE PED - EAC | |
240 | 241 bF | Rufe | Rufe hula | Cikakken bututun ƙarfe | 40 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA - DNV GL - BV | |
240 | 242 bF | Rufe | Bude hula | Cikakken bututun ƙarfe | 40 | EN4126 | Gas | CE PED - EAC | |
249 | Zare da zamewa a kan flanges Haɗi | 249 | Flanged ko zaren | Rufe hula | Cikakken bututun ƙarfe | 500 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA |
250 | 251 | Bangaran | Rufe hula | Semi bututun ƙarfe | 160 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA | |
250 | 252 | Bangaran | Bude hula | Semi bututun ƙarfe | 160 | EN4126 | Gas | CE PED - EAC | |
260 | 261 | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 400 (DN25) | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX - RINA | |
260 | 262 | Bangaran | Bude hula | Cikakken bututun ƙarfe | 400 (DN25) | EN4126 | Gas | CE PED - EAC | |
271 | PFA jikin layi PTFE sahabbai | 271 | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 16 | EN4126 | Gas - Ruwa | CE PED - EAC - ATEX |
280 | Bisa lafazin API 526 | 281 | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 250 | API526 | Gas - Ruwa | CE PED - EAC - ATEX |
280 | Bisa lafazin API 526 | 282 | Bangaran | Bude hula | Cikakken bututun ƙarfe | 250 | API526 | Gas | CE PED - EAC |
290 | Bisa lafazin API 526 Tare da gyara zobe | 291 | Bangaran | Rufe hula | Cikakken bututun ƙarfe | 250 | API526 | Gas - Ruwa | CE PED - EAC - ATEX |
290 | Bisa lafazin API 526 Tare da gyara zobe | 292 | Bangaran | Bude hula | Cikakken bututun ƙarfe | 250 | API526 | Gas | CE PED - EAC |
139 - 240F - 249 jerin
Rufe
ABIN SASARA
- Haɗin haɗin GAS / NPT daga DN 1/4 ″ zuwa DN 2 ″
- Ana samun bawuloli tare da rabin ko cikakken bututun ƙarfe
- Standard kayan gini: jefa baƙin ƙarfe, carbon karfe, bakin karfe
- Saita matsa lamba daga 0,25 zuwa 500 bar
- Takaddun shaida: PED / ATEX / EAC / RINA / GL/BV
130 - 240 - 250 - 260 - 280 - 290 jerin
Bangaran
ABIN SASARA
- Hanyoyin haɗi EN/ANSI daga DN 15 (1/2″) zuwa DN 250 (10″)
- Bawuloli akwai Semi ko cikakken bututun ƙarfe
- Standard kayan gini: jefa baƙin ƙarfe, carbon karfe, gami karfe, bakin karfe
- Saita matsa lamba daga 0,2 zuwa 400 bar
- Takaddun shaida: PED / ATEX / EAC / RINA / GL/BV
139 - 249 - 250 -260 - 280 -290 jerin
Babban Matsi
ABIN SASARA
- EN/ANSI Haɗin flanged daga DN 25 (1 ″) zuwa DN 200 (8″)
- GAS / NPT haɗin haɗin haɗin gwiwa daga DN 1/4 ″ zuwa DN 1 ″
- Ana samun bawuloli tare da rabin ko cikakken bututun ƙarfe
- Standard kayan gini: carbon karfe, gami karfe, bakin karfe
- Saita matsa lamba daga 0,25 zuwa 500 bar
- Takaddun shaida: PED / ATEX / EAC / RINA
280-290 jerin
API 526
ABIN SASARA
- API 526 amintattun bawuloli masu aminci
- ANSI B16.5 flanged haši daga DN 1 ″ zuwa DN 8 ″
- Ana samun bawuloli tare da cikakken bututun ƙarfe
- Standard kayan gini: carbon karfe, gami karfe, bakin karfe
- Saita matsa lamba daga 0,5 zuwa 300 bar
- Takaddun shaida: PED / ATEX / EAC
Aikace-aikace
Babban filayen aikace-aikacen don BESA aminci bawuloli ne: tukunyar jirgi, makamashi, Pharmaceutical, marine, petrochemical, skid masana'antun, sinadaran masana'antu, cryogenic da oxygen jiyya, abinci masana'antu, LPG/LNG ajiyar makamashi da sufuri, mai da iskar gas a bakin teku da na teku, samar da wutar lantarki, LNG/LPG.